Prices and Departures
Prices are in £ per person based on rooms with private facilities, unless otherwise stated.
| Airfares between UK and Iceland are quoted separately to ensure you the best price and are not included in prices below. See more » |
| Season |
October 2011 & April 2012 |
||
| Category | 2 sharing | 3 sharing | 4 sharing |
| A - VW Polo / Toyota Yaris | - | - | - |
| B - Toyota Auris / VW Golf | - | - | - |
| D - Skoda Octavia (4WD,STW) | 512 | 425 | 415 |
| M - VW Sharan | 610 | 490 | 464 |
| G - Suzuki Grand Vitara | 586 | 474 | 452 |
| H - Kia Sorrento | 624 | 500 | 471 |
| I - Mitsubshi Pajero | 698 | 549 | 508 |
| Season |
November 2011 to March 2012 |
||
| Category | 2 sharing | 3 sharing | 4 sharing |
| A - VW Polo / Toyota Yaris | - | - | - |
| B - Toyota Auris / VW Golf | - | - | - |
| D - Skoda Octavia (4WD,STW) | 534 | 444 | 435 |
| M - VW Sharan | 632 | 510 | 484 |
| G - Suzuki Grand Vitara | 607 | 493 | 471 |
| H - Kia Sorrento | 649 | 521 | 492 |
| I - Mitsubshi Pajero | 726 | 573 | 531 |
| Season |
May & September 2012 |
||
| Category | 2 sharing | 3 sharing | 4 sharing |
| A - VW Polo / Toyota Yaris | 589 | - | - |
| B - Toyota Auris / VW Golf | 598 | 491 | 494 |
| D - Skoda Octavia (4WD,STW) | 659 | 533 | 526 |
| M - VW Sharan | 729 | 579 | 559 |
| G - Suzuki Grand Vitara | 719 | 573 | 555 |
| H - Kia Sorrento | 734 | 582 | 562 |
| I - Mitsubshi Pajero | 839 | 652 | 615 |
|
Season |
June, July & August 2012 |
||
| Category | 2 sharing | 3 sharing | 4 sharing |
| A - VW Polo / Toyota Yaris | 795 | - | - |
| B - Toyota Auris / VW Golf | 805 | 629 | 658 |
| D - Skoda Octavia (4WD,STW) | 899 | 697 | 707 |
| M - VW Sharan | 1099 | 829 | 807 |
| G - Suzuki Grand Vitara | 1036 | 785 | 773 |
| H - Kia Sorrento | 1139 | 855 | 826 |
| I - Mitsubshi Pajero | 1264 | 937 | 887 |
Prices include accommodation on a breakfast basis; rental of the car for the agreed period on an unlimited mileage basis; semi-comprehensive insurance – no charge for additional driver.
Prices exclude return flights between UK and Iceland, insurance policy upgrades, fuel and oil.
|
AIRFARES - ask for a personalised quote |
||
|
||
| We DO NOT book flights with Iceland Express. Click here to find out why » | ||
About this Holiday
At a Glance
click for larger map »
Special Offer:
ICELAND: Save on Icelandair flights this Autumn & Winter!
New! Book by 01 June for even lower fares with Icelandair!
Show Me More»We were utterly delighted with our Iceland holiday. The landscape was spectacular, the food was great, hotels were fine and generally it was just a wonderful experience.
Graham Tiley, Essential Iceland
About Iceland Self-drive Holidays
- Self Drive Holidays»
- Self Drive FAQs»
- Our Gold Service»
- Your Choice of Vehicles»
- Self Drive Superjeep»
- Accommodation Options»
View Similar Trips
Iceland Self-drive holidays»Other holidays in Iceland»
Other Self-drive holidays»





